APPLE VALLEY: Wal-Mart, Apple Valley Town Hall, Apple Valley Post Office, Dale Evans Parkway, Happy Trails Highway, Highway 18, St. Mary's Hospital, Base Hill Road, Powhatan Road, Kasota Road, Kamana Road, Apple Valley Road, Kokanee Road, Tao Road, East Rimrock Road, Rancherias Road VICTORVILLE: Victorville Transit Center, Costco, 7th Street, D Street, 4th Street, Valley Center Drive
EASTBOUND | WESTBOUND | ||||||||
50003 DEPART |
20111 | 20105 | 20140 | 20000 ARRIVE |
20000 DEPART |
20095 | 20111 | 50017 | 50003 ARRIVE |
Victorville Transfer Cntr |
St. Mary’s Hospital |
Hwy 18 Bass Hill |
Navajo Powhatan |
Apple Valley P.O. |
Apple Valley P.O. |
Dale Evans Hwy 18 |
St. Mary’s Hospital |
Victorville Transp Cntr |
Victorville Transfer Cntr |
6:00 | 6:16 | 6:29 | 6:43 | 6:48 | 6:00 | 6:08 | 6:24 | 6:37 | 6:49 |
7:00 | 7:16 | 7:29 | 7:43 | 7:48 | 7:00 | 7:08 | 7:24 | 7:37 | 7:49 |
7:30 | 7:46 | 7:59 | 8:13 | 8:18 | 8:00 | 8:08 | 8:24 | 8:37 | 8:49 |
8:00 | 8:16 | 8:29 | 8:43 | 8:48 | 8:30 | 8:38 | 8:54 | 9:07 | 9:19 |
8:30 | 8:46 | 8:59 | 9:13 | 9:18 | 9:00 | 9:08 | 9:24 | 9:37 | 9:49 |
9:00 | 9:16 | 9:29 | 9:43 | 9:48 | 9:30 | 9:38 | 9:54 | 10:07 | 10:19 |
9:30 | 9:46 | 9:59 | 10:13 | 10:18 | 10:00 | 10:08 | 10:24 | 10:37 | 10:49 |
10:00 | 10:16 | 10:29 | 10:43 | 10:48 | 10:30 | 10:38 | 10:54 | 11:07 | 11:19 |
10:30 | 10:46 | 10:59 | 11:13 | 11:18 | 11:00 | 11:08 | 11:24 | 11:37 | 11:49 |
11:00 | 11:16 | 11:29 | 11:43 | 11:48 | 11:30 | 11:38 | 11:54 | 12:07 | 12:19 |
11:30 | 11:46 | 11:59 | 12:13 | 12:18 | 12:00 | 12:08 | 12:24 | 12:37 | 12:49 |
12:00 | 12:16 | 12:29 | 12:43 | 12:48 | 12:30 | 12:38 | 12:54 | 13:07 | 13:19 |
12:30 | 12:46 | 12:59 | 13:13 | 13:18 | 13:00 | 13:08 | 13:24 | 13:37 | 13:49 |
13:00 | 13:16 | 13:29 | 13:43 | 13:48 | 13:30 | 13:38 | 13:54 | 14:07 | 14:19 |
13:30 | 13:46 | 13:59 | 14:13 | 14:18 | 14:00 | 14:08 | 14:24 | 14:37 | 14:49 |
14:00 | 14:16 | 14:29 | 14:43 | 14:48 | 14:30 | 14:38 | 14:54 | 15:07 | 15:19 |
14:30 | 14:46 | 14:59 | 15:13 | 15:18 | 15:00 | 15:08 | 15:24 | 15:37 | 15:49 |
15:00 | 15:16 | 15:29 | 15:43 | 15:48 | 15:30 | 15:38 | 15:54 | 16:07 | 16:19 |
15:30 | 15:46 | 15:59 | 16:13 | 16:18 | 16:00 | 16:08 | 16:24 | 16:37 | 16:49 |
16:00 | 16:16 | 16:29 | 16:43 | 16:48 | 16:30 | 16:38 | 16:54 | 17:07 | 17:19 |
17:00 | 17:16 | 17:29 | 17:43 | 17:48 | 17:00 | 17:08 | 17:24 | 17:37 | 17:49 |
18:00 | 18:16 | 18:29 | 18:43 | 18:48 | 18:00 | 18:08 | 18:24 | 18:37 | 18:49 |
19:00 | 19:16 | 19:29 | 19:43 | 19:48 | 19:00 | 19:08 | 19:24 | 19:37 | 19:49 |
20:00 | 20:16 | 20:29 | 20:43 | 20:48 | 20:00 | 20:08 | 20:24 | 20:37 | 20:49 |
EASTBOUND | WESTBOUND | ||||||||
50003 DEPART |
20111 | 20105 | 20140 | 20000 ARRIVE |
20000 DEPART |
20095 | 20111 | 50017 | 50003 ARRIVE |
Victorville Transfer Cntr |
St. Mary’s Hospital |
Hwy 18 Bass Hill |
Navajo Powhatan |
Apple Valley P.O. |
Apple Valley P.O. |
Dale Evans Hwy 18 |
St. Mary’s Hospital |
Victorville Transp Cntr |
Victorville Transfer Cntr |
7:00 | 7:16 | 7:29 | 7:43 | 7:48 | 7:00 | 7:08 | 7:24 | 7:37 | 7:49 |
8:00 | 8:16 | 8:29 | 8:43 | 8:48 | 8:00 | 8:08 | 8:24 | 8:37 | 8:49 |
9:00 | 9:16 | 9:29 | 9:43 | 9:48 | 9:00 | 9:08 | 9:24 | 9:37 | 9:49 |
10:00 | 10:16 | 10:29 | 10:43 | 10:48 | 10:00 | 10:08 | 10:24 | 10:37 | 10:49 |
11:00 | 11:16 | 11:29 | 11:43 | 11:48 | 11:00 | 11:08 | 11:24 | 11:37 | 11:49 |
12:00 | 12:16 | 12:29 | 12:43 | 12:48 | 12:00 | 12:08 | 12:24 | 12:37 | 12:49 |
13:00 | 13:16 | 13:29 | 13:43 | 13:48 | 13:00 | 13:08 | 13:24 | 13:37 | 13:49 |
14:00 | 14:16 | 14:29 | 14:43 | 14:48 | 14:00 | 14:08 | 14:24 | 14:37 | 14:49 |
15:00 | 15:16 | 15:29 | 15:43 | 15:48 | 15:00 | 15:08 | 15:24 | 15:37 | 15:49 |
16:00 | 16:16 | 16:29 | 16:43 | 16:48 | 16:00 | 16:08 | 16:24 | 16:37 | 16:49 |
17:00 | 17:16 | 17:29 | 17:43 | 17:48 | 17:00 | 17:08 | 17:24 | 17:37 | 17:49 |
18:00 | 18:16 | 18:29 | 18:43 | 18:48 | 18:00 | 18:08 | 18:24 | 18:37 | 18:49 |
19:00 | 19:16 | 19:29 | 19:43 | 19:48 | 19:00 | 19:08 | 19:24 | 19:37 | 19:49 |
EASTBOUND | WESTBOUND | ||||||||
50003 DEPART |
20111 | 20105 | 20140 | 20000 ARRIVE |
20000 DEPART |
20095 | 20111 | 50017 | 50003 ARRIVE |
Victorville Transfer Cntr |
St. Mary’s Hospital |
Hwy 18 Bass Hill |
Navajo Powhatan |
Apple Valley P.O. |
Apple Valley P.O. |
Dale Evans Hwy 18 |
St. Mary’s Hospital |
Victorville Transp Cntr |
Victorville Transfer Cntr |
– – – – | – – – – | – – – – | – – – – | – – – – | 8:00 | 8:08 | 8:24 | 8:37 | 8:49 |
8:00 | 8:16 | 8:29 | 8:43 | 8:48 | 9:00 | 9:08 | 9:24 | 9:37 | 9:49 |
9:00 | 9:16 | 9:29 | 9:43 | 9:48 | 10:00 | 10:08 | 10:24 | 10:37 | 10:49 |
10:00 | 10:16 | 10:29 | 10:43 | 10:48 | 11:00 | 11:08 | 11:24 | 11:37 | 11:49 |
11:00 | 11:16 | 11:29 | 11:43 | 11:48 | 12:00 | 12:08 | 12:24 | 12:37 | 12:49 |
12:00 | 12:16 | 12:29 | 12:43 | 12:48 | 13:00 | 13:08 | 13:24 | 13:37 | 13:49 |
13:00 | 13:16 | 13:29 | 13:43 | 13:48 | 14:00 | 14:08 | 14:24 | 14:37 | 14:49 |
14:00 | 14:16 | 14:29 | 14:43 | 14:48 | 15:00 | 15:08 | 15:24 | 15:37 | 15:49 |
15:00 | 15:16 | 15:29 | 15:43 | 15:48 | 16:00 | 16:08 | 16:24 | 16:37 | 16:49 |
16:00 | 16:16 | 16:29 | 16:43 | 16:48 | 17:00 | 17:08 | 17:24 | 17:37 | 17:49 |
17:00 | 17:16 | 17:29 | 17:43 | 17:48 | – – – – | – – – – | – – – – | – – – – | – – – – |
Sign up for email alerts to receive the latest route changes.
Bus passes are available for purchase at VVTA Headquarters and on all VVTA Buses. You may also purchases passes at the following locations:
11600 Air Expressway
Adelanto, CA 92301
(760) 246-2300
14955 Dale Evans Parkway
Apple Valley, CA 92307
(760) 240-7706
9700 Seventh Avenue
Hesperia, CA 92345
(760) 947-1840
14343 Civic Drive
Victorville, CA 92392
(760) 955-5001
18422 Bear Valley Road
Victorville, CA 92392
(760) 245-4271, ext 2370
● VVTA buses operate weekdays 6 a.m. to 9 p.m., Saturdays 7 a.m. to 8 p.m., Sundays 8 a.m. to 6 p.m. ● VVTA fare not valid on Barstow Area Transit routes ● BAT buses operate weekdays 7 a.m. to 7 p.m., Saturdays 9 a.m. to 5 p.m., Sundays 8 a.m. to 4 p.m. ● BAT fare not valid on VVTA routes ● No service is provided on following holidays: New Year's Day, Memorial Day, Independence Day, Labor Day, Thanksgiving Day, Christmas Day ● Fare due when boarding ● Exact change required ● Pennies not accepted ● Fare good for single direction trip only ● Discount & Student Passes require presentation of photo I.D. when boarding; passes are not transferable and only valid to person originally issued; use by others is fare evasion, resulting in confiscation, possible prosecution, and fines ● Drugs, weapons, open containers of alcohol are prohibited ● Only non-alcoholic drinks are allowed in solid containers with lids (paper cups not allowed) ● No smoking or eating on bus ● Operator reserves right to refuse service to persons who are intoxicated, abusive, offensive to others, or not properly clothed ● Service animals are permitted ● Small dogs and cats in a locked commercial carrier, kept in seat with passenger, are permitted ● Arrive at bus stop 5 minutes prior to scheduled departure ● Do not move, change seats, or talk to driver while bus in motion ● Carry-ons, which may include a pet carrier, limited to 2 packages on Route 15 B-V Link and 6 on all other routes; dimensions limited to 22 inches X 9 inches X 14 inches; must remain in passenger lap or under seat; larger items not permitted ● Drivers not responsible for remembering where passengers wish to disembark ● VVTA not responsible for lost or stolen items ● In case of floods or severe snow conditions, buses will return to nearest safe layover zone to await further instructions; every attempt possible will be made to pick up all passengers and deliver them to their respective destinations ● Soliciting or distributing literature in buses is prohibited ● Service inquiries or comments may be directed to (760) 948-4021
Latest transit news & service alerts.
[mc4wp_form]